<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bonus Interactive</title>
	<atom:link href="http://bonusinteractive.com/feed" rel="self" type="application/rss+xml" />
	<link>http://bonusinteractive.com</link>
	<description>Be the Web</description>
	<lastBuildDate>Tue, 09 Apr 2013 18:36:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marketing Analyst</title>
		<link>http://bonusinteractive.com/careers/marketing-analyst</link>
		<comments>http://bonusinteractive.com/careers/marketing-analyst#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:53:10 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://bonusinteractive.com/?p=2201</guid>
		<description><![CDATA[Bonus Interactive is a profitable internet technology company, with ocean views in Brentwood, and a management team from industry-leading corporations. We operate a performance marketing network and portfolio of high-quality domains in several verticals, including: • automotive • education • personal finance • online dating • consumer content portals • social networks • and branded [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bonus Interactive</strong> is a profitable internet technology company, with ocean views in Brentwood, and a management team from industry-leading corporations.</p>
<p>We operate a performance marketing network and portfolio of high-quality domains in several verticals, including:<br />
• automotive<br />
• education<br />
• personal finance<br />
• online dating<br />
• consumer content portals<br />
• social networks<br />
• and branded offers</p>
<p>Candidates will work in a fun, fast-paced office environment:<br />
• Tracking and reporting the performance of existing marketing campaigns<br />
• Monitor key marketing and conversion metrics<br />
• Generate ad hoc reports<br />
• Publish dashboard of key metrics bi-weekly<br />
• Communicate findings and recommendations from analysis to Management</p>
<p><strong>Requirements</strong>:<br />
• Excellent MS Excel capabilities.<br />
• Passion for numbers and metrics.<br />
• Experience with CRM applications a plus.<br />
• Experience writing SQL queries a major plus!<br />
• Excellent communication skills.</p>
<p>This is a full-time, in-house position at our office in Los Angeles (Brentwood), CA.<br />
This is not a telecommuting position.<br />
We offer benefits, vacation, and a great office environment. Compensation is DOE.</p>
<p>Please email your potential start date along with your resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/careers/marketing-analyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Developer</title>
		<link>http://bonusinteractive.com/careers/php-developer</link>
		<comments>http://bonusinteractive.com/careers/php-developer#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:27:29 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://bonusinteractive.com/?p=2197</guid>
		<description><![CDATA[Bonus Interactive is a profitable internet technology company, with ocean views in Brentwood, and a management team from industry-leading corporations. We operate a performance marketing network and portfolio of high-quality domains in several verticals, including: • automotive • education • personal finance • online dating • consumer content portals • social networks • and branded [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bonus Interactive</strong> is a profitable internet technology company, with ocean views in Brentwood, and a management team from industry-leading corporations.</p>
<p>We operate a performance marketing network and portfolio of high-quality domains in several verticals, including:<br />
• automotive<br />
• education<br />
• personal finance<br />
• online dating<br />
• consumer content portals<br />
• social networks<br />
• and branded offers</p>
<p>Candidates will work in a fun, fast-paced office environment:<br />
• implementing new functionality<br />
• developing new systems for future projects</p>
<p><strong>Requirements</strong>:<br />
• 5+ years PHP/MySQL<br />
• 3+ years Javascript, jQuery, JSON<br />
• Working knowledge of AJAX, SOAP, and CSS<br />
• Experience working with APIs<br />
• Experience parsing XML data structures<br />
• Experience working with ping/post systems is a plus<br />
• Ability to communicate with designers</p>
<p>This is a full-time, in-house position at our office in Los Angeles (Brentwood), CA.<br />
This is not a telecommuting position.<br />
We offer benefits, vacation, and a great office environment. Compensation is DOE.</p>
<p>Please email your potential start date along with your resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/careers/php-developer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Designer</title>
		<link>http://bonusinteractive.com/careers/web-designer</link>
		<comments>http://bonusinteractive.com/careers/web-designer#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:16:43 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://bonusinteractive.com/?p=2189</guid>
		<description><![CDATA[Bonus Interactive is a profitable internet technology company, with ocean views in Brentwood, and a management team from industry-leading corporations. We operate a performance marketing network and portfolio of high-quality domains in several verticals, including: • automotive • education • personal finance • online dating • consumer content portals • social networks • and branded [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Bonus Interactive</strong> is a profitable internet technology company, with ocean views in Brentwood, and a management team from industry-leading corporations.</p>
<p>We operate a performance marketing network and portfolio of high-quality domains in several verticals, including:</p>
<p>• automotive<br />
• education<br />
• personal finance<br />
• online dating<br />
• consumer content portals<br />
• social networks<br />
• and branded offers</p>
<p>Candidates will work in a fun, fast-paced office environment:</p>
<p>• designing websites<br />
• ad and email creative<br />
• corporate identities for new brands<br />
• user experience and form flows<br />
• landing page and conversion optimization</p>
<p><strong>Requirements</strong>:<br />
• 5+ years: Photoshop, Dreamweaver, Illustrator<br />
• 3+ years: Worpdress, and/or other theme-based, CMS environments<br />
• Working knowledge of Javascript, jQuery, JSON<br />
• Experience working with lead generation flows<br />
• Experience working with PHP and MySQL is a plus<br />
• Ability to communicate with developers</p>
<p>This is a full-time, in-house position at our office in Los Angeles (Brentwood), CA.<br />
This is not a telecommuting position.<br />
We offer benefits, vacation, and a great office environment. Compensation is DOE.</p>
<p>Please email your potential start date along with your resume.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/careers/web-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaydayLoan.net</title>
		<link>http://bonusinteractive.com/offers/paydayloan-net</link>
		<comments>http://bonusinteractive.com/offers/paydayloan-net#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:50:27 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Offers]]></category>

		<guid isPermaLink="false">http://new.bonusinteractive.com/?p=2014</guid>
		<description><![CDATA[Bonus Interactive has launched its wholly-owned offer, PaydayLoan.net. The property is designed to help financially strapped consumers, in times of need, get a little money to get them through ordinary and unforeseen events. Bonus Interactive understands that the cost to the consumer, when taking out a payday loan, is much lower than the cost charged [...]]]></description>
			<content:encoded><![CDATA[<p>Bonus Interactive has launched its wholly-owned offer, PaydayLoan.net. The property is designed to help financially strapped consumers, in times of need, get a little money to get them through ordinary and unforeseen events. Bonus Interactive understands that the cost to the consumer, when taking out a payday loan, is much lower than the cost charged by utilities and services &#8211; who often charge reconnect and service fees in excess of payday loan interest rates. Operating in complete compliance with state and federal regulations allows us to provide a truly value-added service to everyday Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/offers/paydayloan-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Hill</title>
		<link>http://bonusinteractive.com/board/matt-hill</link>
		<comments>http://bonusinteractive.com/board/matt-hill#comments</comments>
		<pubDate>Sun, 04 Dec 2011 13:01:55 +0000</pubDate>
		<dc:creator>Bonus</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://50.116.111.189/~bactiven/?p=1902</guid>
		<description><![CDATA[Chairman and CEO Mr. Hill has been at the forefront of Internet marketing since the late 1990&#8242;s. During the 1990&#8242;s, Mr. Hill was one of the original founding investors and employees of Shopping.com which sold in 1999 to Compaq for $220 Million. Mr. Hill worked with Prime Ventures and its portfolio of companies, including serving [...]]]></description>
			<content:encoded><![CDATA[<h4>Chairman and CEO</h4>
<p>Mr. Hill has been at the forefront of Internet marketing since the late 1990&#8242;s. During the 1990&#8242;s, Mr. Hill was one of the original founding investors and employees of Shopping.com which sold in 1999 to Compaq for $220 Million. Mr. Hill worked with Prime Ventures and its portfolio of companies, including serving as Chairman of SuperNation, LLC, overseeing its acquisition in 2003 by Intermix Media, formerly EUNIVERSE (AMEX: MIX). In 2005 Mr. Hill founded the E-Commerce entity Shopit.com, which he sold in 2009 to Atrinsic, Inc. Mr. Hill, serving as President, sold his most recent Internet brand services venture Adjuice, Inc. in 2010. Mr. Hill has served as an investor in Reunion.com, Realty Tracker (sold to Guthy-Renker in 2007), Demand Media (NYSE: DMD), Weblo.com, Vator.tv, Dolphin Search, Consumer Direct, Hollywood RX, and F3 Family Entertainment. Mr. Hill holds a BA in Economics and Communications from Boston College.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/board/matt-hill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Aaronson</title>
		<link>http://bonusinteractive.com/board/jeff-aaronson</link>
		<comments>http://bonusinteractive.com/board/jeff-aaronson#comments</comments>
		<pubDate>Sun, 04 Dec 2011 11:03:40 +0000</pubDate>
		<dc:creator>Bonus</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://50.116.111.189/~bactiven/?p=1907</guid>
		<description><![CDATA[CFO Mr. Aaronson was the VP Operations and Director of Finance for Kaching Kaching, an E-Commerce publicly traded company listed on the OTCBB. Prior to his tenure at Kaching he was Controller of Davidoff of Geneva, a leading importer and retail outlet for premium cigars, from 2008 until 2010. From 2007 through 2008, he was [...]]]></description>
			<content:encoded><![CDATA[<h4>CFO</h4>
<p>Mr. Aaronson was the VP Operations and Director of Finance for Kaching Kaching, an E-Commerce publicly traded company listed on the OTCBB. Prior to his tenure at Kaching he was Controller of Davidoff of Geneva, a leading importer and retail outlet for premium cigars, from 2008 until 2010. From 2007 through 2008, he was hired by Pfingsten Partners, a private equity group to be the General Manager and Controller for Crowne Closets and Cabinets. From 2003 through 2007 he was the President and CFO of Diasys Corp, a public company trading on AMEX and the OTCBB. From 1995 through 2003 he was the VP of Finance and Operations for Ergo Systems Inc., a manufacturer of ergonomic computer accessories where he oversaw all finance, manufacturing and customer support. Prior to his twenty six years of experience in the private sector, Mr. Aaronson spent six years as a senior auditor for public accounting firms in New York City. Mr. Aaronson holds a BBA in accounting from Adelphi University.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/board/jeff-aaronson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Warsinske</title>
		<link>http://bonusinteractive.com/board/michael-warsinske</link>
		<comments>http://bonusinteractive.com/board/michael-warsinske#comments</comments>
		<pubDate>Sun, 04 Dec 2011 09:06:47 +0000</pubDate>
		<dc:creator>Bonus</dc:creator>
				<category><![CDATA[Board of Directors]]></category>

		<guid isPermaLink="false">http://50.116.111.189/~bactiven/?p=1914</guid>
		<description><![CDATA[Board Member Mr. Warsinske is the CEO of OverAd Media, a media sales organization which works closely with NewsCorp&#8217;s Fox Asia division and advises over a dozen digital media startups. As the founder and CEO of Cybereps, an online advertising sales organization with 100 employees/7 offices which was sold to Interep in 2001 (Nasdaq: IREP), [...]]]></description>
			<content:encoded><![CDATA[<h4>Board Member</h4>
<p>Mr. Warsinske is the CEO of OverAd Media, a media sales organization which works closely with NewsCorp&#8217;s Fox Asia division and advises over a dozen digital media startups. As the founder and CEO of Cybereps, an online advertising sales organization with 100 employees/7 offices which was sold to Interep in 2001 (Nasdaq: IREP), Mr. Warsinske led the initial media sales for the Internet Movie Database (IMDB.com), Andover.net, eMarketer.com, Reuters.com, MP3.com and many others. Prior to Cybereps, Mr. Warsinske ran a traditional media rep firm which included Chief Executive Magazine, several publications of Scholastic and Entrepreneur Magazine. He began his career at Saatchi &amp; Saatchi/Compton in account management working on the Tylenol brands. Mr. Warsinske is a graduate of the University of Oregon School of Journalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/board/michael-warsinske/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutosQ.com</title>
		<link>http://bonusinteractive.com/verticals/automotive/autosq</link>
		<comments>http://bonusinteractive.com/verticals/automotive/autosq#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:43:10 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://brandventures.co/?p=1</guid>
		<description><![CDATA[AutosQ.com addresses the most common and most important questions that consumers have about cars, buying a vehicle, car financing and refinancing, auto warranties, car insurance, purchasing a used car, and more. With all the information on the latest makes and models, an inventory of over 2 million used vehicles, direct dealer and lender relationships, AutosQ.com [...]]]></description>
			<content:encoded><![CDATA[<p>AutosQ.com addresses the most common and most important questions that consumers have about cars, buying a vehicle, car financing and refinancing, auto warranties, car insurance, purchasing a used car, and more. With all the information on the latest makes and models, an inventory of over 2 million used vehicles, direct dealer and lender relationships, AutosQ.com is able to match consumers with the vehicles they want and the financing they need, in as little as 60 seconds.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/verticals/automotive/autosq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineSchool.me</title>
		<link>http://bonusinteractive.com/verticals/education/onlineschool</link>
		<comments>http://bonusinteractive.com/verticals/education/onlineschool#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:42:53 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://brandventures.co/?p=609</guid>
		<description><![CDATA[With unemployment at a generational high, and hiring criteria more and more stringent, OnlineSchool.me is offering people the ability to learn just how easy and affordable it can be to go back to school &#8212; full- or part-time &#8212; to add skills to their repertoire and resume. Take our Interest Assessment and find the Program [...]]]></description>
			<content:encoded><![CDATA[<p>With unemployment at a generational high, and hiring criteria more and more stringent, OnlineSchool.me is offering people the ability to learn just how easy and affordable it can be to go back to school &#8212; full- or part-time &#8212; to add skills to their repertoire and resume. Take our Interest Assessment and find the Program that&#8217;s right for you. Enter your zip code and find schools either in your area or online. Get answers and consultation regarding school loan, books, and tuition financing. Find the school that&#8217;s right for me, online!With unemployment at a generational high, and hiring criteria more and more stringent, OnlineSchool.me is offering people the ability to learn just how easy and affordable it can be to go back to school &#8212; full- or part-time &#8212; to add skills to their repertoire and resume. Take our Interest Assessment and find the Program that&#8217;s right for you. Enter your zip code and find schools either in your area or online. Get answers and consultation regarding school loan, books, and tuition financing. Find the school that&#8217;s right for me, online!</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/verticals/education/onlineschool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homes-on-Sale.com</title>
		<link>http://bonusinteractive.com/verticals/real-estate-mortgage/homes-on-sale-com</link>
		<comments>http://bonusinteractive.com/verticals/real-estate-mortgage/homes-on-sale-com#comments</comments>
		<pubDate>Sun, 21 Aug 2011 00:40:42 +0000</pubDate>
		<dc:creator>badmin</dc:creator>
				<category><![CDATA[Real Estate & Mortgage]]></category>

		<guid isPermaLink="false">http://brandventures.co/?p=620</guid>
		<description><![CDATA[Due to the toughest housing market in 40 years, there’s a plethora of housing available for sale throughout the US. Finding up-to-date listings, relevant to your search criteria is harder than you’d think. And once you do, parlaying that gem of a find into tangible, accurate financing data is even harder. Rates change daily. Lenders [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the toughest housing market in 40 years, there’s a plethora of housing available for sale throughout the US. Finding up-to-date listings, relevant to your search criteria is harder than you’d think. And once you do, parlaying that gem of a find into tangible, accurate financing data is even harder. Rates change daily. Lenders come and go. What about refi? Insurance? Warranty? Already in a home? Then you need to protect your family and investment with home security. Or maybe a remodel is more realistic for your situation than a new purchase. Or a few simple home improvement upgrades. Find what you need under the roof of Homes-for-Sale.com, and the rest of our Home and Mortgage related sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://bonusinteractive.com/verticals/real-estate-mortgage/homes-on-sale-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
